Cost of treatment is an important factor in deciding where to get your medical care.
Our Bahasa and English-speaking staff can give you an estimate cost in various hospitals in Singapore and Malaysia,
so you can decide appropriately.
The following is an example of cost comparison for some common procedures.
Penang | Kuala Lumpur | Singapore | |
Doctor consult fee | 527,000 | 682,000 | 1,552,000 |
MRI/CT Scan | 4,650,000 | 6,200,000 | 14,550,000 |
Cardiac catheterisation | 10,850,000 | 24,800,000 | 53,350,000 |
Cataract surgery | 18,600,000 | 21,700,000 | 58,200,000 |
Gallstone surgery | 55,800,000 | 62,000,000 | 184,300,000 |
Hysteretomy | 62,000,000 | 68,200,000 | 242,500,000 |
Knee replacement surgery | 83,700,000 | 108,500,000 | 300,700,000 |
Cardiac by pass surgery | 155,000,000 | 217,000,000 | 407,400,000 |
Note: All costs are in Indonesian Rupiah (IDR) | exchange rate is 1 MYR = 3100 IDR and 1 SGD = 9700 IDR
The above costs are rough estimates and subject to change. The actual cost can differ from hospital to hospital, and fully dependent on each individual case. Your doctor will advise the more accurate estimate cost of treatment after the first visit and examination.
Copyright © 2017 HCM Medika. All Rights Reserved.